Loading...
Loading...
Does Drug X reduce anxiety-like behavior in mice?
Design: Paired/repeated measures (same mice tested before and after drug)
Sample size: 12 mice
Measurement: Anxiety score from elevated plus maze (0-100 scale, higher = more anxiety)
Conditions: Pre-drug (baseline) and Post-drug (24h after treatment)
| Mouse ID | Pre-Drug Score | Post-Drug Score | Change |
|---|---|---|---|
| 1 | 68 | 45 | -23 |
| 2 | 72 | 58 | -14 |
| 3 | 55 | 38 | -17 |
| 4 | 81 | 62 | -19 |
| 5 | 63 | 41 | -22 |
| 6 | 77 | 54 | -23 |
| 7 | 59 | 44 | -15 |
| 8 | 70 | 53 | -17 |
| 9 | 88 | 71 | -17 |
| 10 | 64 | 39 | -25 |
| 11 | 74 | 48 | -26 |
| 12 | 66 | 43 | -23 |
Mean: 69.75 ± 9.17 (SD)
SEM: 2.65
Mean: 49.67 ± 10.11 (SD)
SEM: 2.92